SolarReviews Top 17 Residential Solar Contractors with Most Reviews in Kentucky for 2019
Every solar panel company will tell you they're the best but which one is telling the truth. We help you find the best solar installer by sharing over 20,000, consumer reviews of solar power system installations. Some of these solar companies have also agreed to supply live pricing through the site if you request a quote.
The average rating for top 17 most reviewed solar companies in Kentucky
The data has been compiled over the last 12 months. Shown in descending order.
Rank | Company Name | Reviews 2019 | Rating 2019 | Pre-Screened Solar Pro |
---|---|---|---|---|
1 | LightWave Solar | 5 reviews | 5.00 based on 5 reviews | ![]() |
2 | Icon Solar | 4 reviews | 5.00 based on 4 reviews | |
3 | Harvest Energy Solutions | 2 reviews | 5.00 based on 2 reviews | |
4 | Solar Energy Solutions, LLC | 2 reviews | 4.50 based on 2 reviews | |
5 | Ellison Distributing, Inc. | 1 reviews | 5.00 based on 1 reviews | |
6 | Daily Green Power LLC | 1 reviews | 5.00 based on 1 reviews | |
7 | Dovetail Solar and Wind | 0 reviews | 0 based on 0 reviews | |
8 | SunDaySolar | 0 reviews | 0 based on 0 reviews | |
9 | Morton Solar | 0 reviews | 0 based on 0 reviews | |
10 | SunWind Power Systems, Inc | 0 reviews | 0 based on 0 reviews | |
11 | Solar Power and Light | 0 reviews | 0 based on 0 reviews | |
12 | Radiant Solar | 0 reviews | 0 based on 0 reviews | |
13 | Atlas Consulting LLC | 0 reviews | 0 based on 0 reviews | |
14 | Avery and Sun | 0 reviews | 0 based on 0 reviews | |
15 | RegenEn Solar | 0 reviews | 0 based on 0 reviews | |
16 | Solar Energy Pioneers, Llc | 0 reviews | 0 based on 0 reviews | |
17 | Earthwell Energy Management, Inc. | 0 reviews | 0 based on 0 reviews |
Search by cities (click county name to see cities list):