SolarReviews Top 20 Residential Solar Installers with Most Reviews in Massachusetts
The average rating for top 20 most reviewed solar companies in Massachusetts
Every solar panel company will tell you they're the best, but which one is telling the truth? We help you find the best solar installer for your situation by sharing over 20,000 consumer reviews of solar power system installations. Some of these solar companies have also agreed to supply live pricing through the site if you request a quote.
Rank | Company Name | Reviews all time | Rating all time | Pre-Screened Solar Pro |
---|---|---|---|---|
1 | Vivint Solar | 3.00 based on 453 reviews | ||
2 | New England Clean Energy | 4.90 based on 276 reviews | ![]() | |
3 | Tesla / SolarCity | 1.76 based on 276 reviews | ||
4 | Boston Solar | 4.88 based on 235 reviews | ![]() | |
5 | ReVision Energy | 4.95 based on 208 reviews | ![]() | |
6 | Sunnova | 2.99 based on 148 reviews | ||
7 | All Energy Solar | 4.92 based on 144 reviews | ![]() | |
8 | RGS Energy | 4.30 based on 138 reviews | ||
9 | Mass Renewables | 4.98 based on 120 reviews | ![]() | |
10 | Trinity Solar | 3.90 based on 107 reviews | ||
11 | Sunrun Inc. | 1.93 based on 61 reviews | ||
12 | Independent Power Systems (IPS) | 4.90 based on 51 reviews | ||
13 | Ross Solar Group LLC | 4.84 based on 49 reviews | ![]() | |
14 | RevoluSun | 4.95 based on 44 reviews | ![]() | |
15 | OnForce Solar | 3.88 based on 42 reviews | ||
16 | Brightstar Solar | 5.00 based on 39 reviews | ||
17 | SolarFlair Energy | 4.89 based on 37 reviews | ||
18 | Borrego Solar Systems | 4.69 based on 35 reviews | ||
19 | Sunlight Solar Energy, Inc | 4.65 based on 34 reviews | ||
20 | Solar Spectrum (Part of the Sungevity Family) | 4.84 based on 32 reviews |
Search by cities (click county name to see cities list):